UNI-T UT625B 200A 0.1 μΩ – 2000 mΩ Low Resistance Ohmmeter
- Brand: UNI-T
- SKU: UT625B
- MPN: UT625B
- Price: 119534.46 TRY + VAT · incl. VAT 143441.35 TRY
- Availability: Made to order
- Micro-Ohmmeters
- Selection guide: What Is a Micro-Ohmmeter? Types and Selection Criteria
UNI-T UT625B is the 200 A DC test current model of the UNI-T UT625A/UT625B low resistance tester family; it directly reads the contact and loop resistance of switchgear. The resistance range is 0.1 µΩ to 2000 mΩ; the test current is adjustable from 5 to 200 A DC in steps of 5 A or 10 A, the open-circuit voltage is 10 V DC and the measuring power is ≤250 W. The accuracy is ±(0.4%rdg+0.04%FS) in the 200 A, 100 A and 50 A ranges and ±(0.4%rdg+0.6%FS) in the 5 A ranges. It uses four-wire Kelvin measurement; the test time is selectable from 10 to 60 s, and a comparison value can be set to display PASS/FAIL. It has a 7-inch colour LCD, a built-in thermal printer, 200 sets of data storage and a USB connection to a PC. It runs on AC 198–242 V (50/60 Hz) and weighs 7.5 kg. It is used for testing the contact resistance of low, medium and high-voltage circuit breakers and other high-current connection points such as busbar joints.
| Backlight | Var (5 seviye adjustable) |
|---|---|
| Gram | 7.5 kg |
| Resistance Measurement | 0.1 µΩ – 2000 mΩ · resolution 0.1 µΩ; kademeler: 200 A: 0.1–1999.9 µΩ (0.1 µΩ) ±(0.4%rdg+0.04%FS); 100 A: 2.000–9.999 mΩ (0.001 mΩ) ±(0.4%rdg+0.04%FS); 50 A: 10.00–99.99 mΩ (0.01 mΩ) ±(0.4%rdg+0.04%FS); 5 A: 100.0–499.9 mΩ (0.1 mΩ) ±(0.4%rdg+0.6%FS); 5 A: 500–2000 mΩ (1 mΩ) ±(0.4%rdg+0.6%FS) |
| Low Battery Indication | Available |
| Power Source | AC 198–242 V (50/60 Hz) |
| Memory | 200 set; otomatik/manuel/döngüsel kayıt |
| Standard Accessories | 4 telli test klipsi (kırmızı/siyah çift), topraklama kablosu, şönt, USB kablosu, AC güç adaptörü, 1 rulo termal yazıcı kağıdı, bez çanta, hızlı başlangıç kılavuzu |
| Product Dimensions | 357 mm × 293 mm × 193 mm |
| Measuring Current | 5–200 A DC (5 A veya 10 A adımlarla) |
| Measuring Method | Dört telli Kelvin; akım and gerilim elektrotlarının ayrılması iç kablo empedansını and temas direncini eler |
| Protection Functions | Aşırı ısınma koruması; iç sıcaklık yüksekse ekranda yüksek sıcaklık simgesi gösterilir |
| Display | 7 inch renkli LCD |
| Thermal Printer | Dahili termal yazıcı |
| Bluetooth | Rezerve Bluetooth modülü (ayarlardan açılıp kapatılır; müşterinin kendi uygulama geliştirmesi için ayrılmıştır) |
| Operating Environment | 0–35 °C; <75% relative humidity, non-condensing |
| Storage Environment | -30–60 °C; <85% relative humidity, non-condensing |
| Applications | Düşük/orta/yüksek gerilim devre kesicilerin kontak direnci; bara bağlantıları and diğer yüksek akımlı bağlantı noktaları |
| Accuracy Environment | 23 °C ±5 °C; 45–75% relative humidity; dış elektrik alanı yok (accuracy garantisi 1 yıl) |
| Temperature Coefficient | 18–28 °C dışında her °C için ±0.25% ek hata |
| Self-Test | Var (standart aksesuar şönt ile; UT625B: 375 µΩ) |
| Measuring Power | ≤250 W |
| Measurement Time | 10 s, 20 s, 30 s, 60 s (1 s adımla); tek ölçümde en fazla 60 s |
| Comparative Measurement | Ayar değeri 0.000–9999.9 mΩ; ölçülen and ayarlanan direnç karşılaştırılıp PASS/FAIL gösterilir |
| Overload Indication | Alt sınırda 'LO', üst sınır aşılınca 'OL'; okuma <0.1 µΩ ise 0.0 µΩ gösterilir |
| Noise Immunity | 100 mV fark geriliminde test kablosu gürültü frekansı 50–60 Hz |
| Open-circuit Voltage | 10 V DC |
| USB Communication | PC bağlantısı (USB kablo): gerçek zamanlı analiz, geçmiş veri inceleme, Excel raporu |
| Real-Time Clock | Var (kayıtlara tarih and saat eklenir; ayarlardan yapılır) |
| Languages | Çince / İngilizce |
Shipping & assurance
For made-to-order products, the procurement and carrier hand-over time is shared with the quotation.
In rare cases, all or part of an order may be unavailable due to stock or procurement updates. In this case, the customer is informed and the relevant product is cancelled and refunded. A product being open for sale does not guarantee that it is in physical store stock.