WAGO 2587-2347 Switched-Mode Power Supply, Base, 3-phase, 24 VDC, 20 A
- Brand: WAGO
- SKU: 2587-2347
- GTIN: 4066966768084
- MPN: 2587-2347
- Price: 16798.80 TRY + VAT · incl. VAT 20158.56 TRY
- Availability: In stock
- DIN Rail Power Supplies
- Selection guide: What Is a DIN Rail Power Supply? Types and Selection Criteria
WAGO 2587-2347 is a 3-phase Base series DIN-rail switched-mode power supply with 24 VDC output voltage, 20 A nominal output current and push-in connection technology. Technical values: nominal input voltage 3 x 400–500 VAC; input voltage range 3 x 340–550 VAC; mains frequency 47 Hz / 63 Hz; nominal output voltage 24 VDC (SELV); nominal output current 20 A (24 VDC); nominal output power 480 W; output voltage range 23.5–28 VDC; efficiency 90 % (400 VAC, nominal load); residual ripple ≤ 60 mV (peak-to-peak); overload behavior Constant power up to 150 %, short-circuit shutdown with automatic restart. Material and environment: mounting type DIN-35 rail; operating ambient temperature -30–+70 °C (Device starts at -40 °C (type-tested)); protection type IP20. Dimensions: width 60 mm, height 125 mm, depth from upper edge of DIN-rail 125 mm, weight 1010 g. Used to supply PLCs, sensors, relays and other 24 VDC control circuits inside control panels.
| Supply Type / Input Voltage | 3 x 400–500 VAC |
|---|---|
| Output Current | 20 A |
| Output Voltage | 24 VDC |
| Phase Type | 3-Phase |
| Power | 480 W |
| Input Voltage Range | 3 x 340–550 VAC |
| Frequency Range | 47 Hz / 63 Hz |
| Input current | ≤ 1.2 A (340 VAC; anma yükü) |
| Inrush Current | ≤ 20 A (400 VAC / 25 °C değerinde) |
| Power Factor | ≥ 0.93 (400 VAC); PFC: Aktif |
| Hold-up Time | ≥ 20 ms (3 x 400 VAC) |
| Output Voltage Adjustment Range | 23.5–28 VDC |
| Leakage current | ≤ 1.08 mA |
| Residual Ripple | ≤ 60 mV (tepe-tepe) |
| Overload Protection | 150 %'ye kadar sabit güç; kısa devrede kapanma and otomatik yeniden başlama |
| Status Indicator | Optik durum göstergesi (DC OK, yeşil LED) / Sinyal çıkışı (DC OK) |
| Power Loss | ≤ 7 W (yüksüz); ≤ 48 W (anma yükü) |
| Efficiency | 90 % (400 VAC; anma yükü) |
| Internal fuse | T 5 A / 600 VAC |
| Test Voltage | Primer-sekonder (AC): 3.510 V; Primer-PE (AC): 2.200 V; Sekonder-PE: 0.5 kVDC; Sekonder-sinyal: 0.5 kVDC |
| Electric Shock Protection Class | I |
| Degree of Protection | IP20 |
| Overvoltage category | III (≤ 2000 m deniz seviyesinden; 300 V değerinde); II (≤ 5000 m deniz seviyesinden; 300 V değerinde) |
| Pollution Degree | 2 |
| Short-Circuit Protection | Yes |
| Parallel / Series Connection | Paralel: Evet, aynı tipteki 2 cihaz için; Seri: Evet, aynı tipteki 2 cihaz için |
| MTBF | > 1.000.000 h (25 °C değerinde; acc. to IEC 61709; SN 29500) |
| Connection Type | Bağlantı 1: Giriş/çıkış; Bağlantı 2: Sinyalizasyon |
| Connection Technology | Bağlantı 1: Push-in CAGE CLAMP®; Bağlantı 2: Push-in CAGE CLAMP® |
| Solid Conductor Cable Cross-Section | Bağlantı 1: 0.2–10 mm2 / 24–8 AWG; Bağlantı 2: 0.14–1.5 mm2 / 28–16 AWG |
| Stranded Conductor Cable Cross-Section | Bağlantı 1: 0.2–10 mm2 / 24–8 AWG; Bağlantı 2: 0.14–1.5 mm2 / 28–16 AWG |
| Conductor Cross-Section with Ferrule | Bağlantı 1: Yalıtımlı yüksükle: 0.25–6 mm2; Yalıtımsız yüksükle: 0.25–6 mm2; Bağlantı 2: Yalıtımlı yüksükle: 0.25–0.75 mm2; Yalıtımsız yüksükle: 0.25–1.5 mm2 |
| Stripping Length | Bağlantı 1: 13–15 mm; Bağlantı 2: 8–9 mm |
| Width | 60 mm |
| Height | 125 mm |
| Depth from Upper-Edge of DIN-Rail | 125 mm |
| Mounting Type | DIN 35 ray |
| Gram | 1010 g |
| Operating Temperature | -30–+70 °C (Cihaz -40 °C'de çalışmaya başlar (tip testli)) |
| Storage Temperature | -40–+85 °C |
Shipping & assurance
Products in our store stock are handed over to the carrier on the same day, while products requiring procurement are generally handed over within 1–2 business days.
In rare cases, all or part of an order may be unavailable due to stock or procurement updates. In this case, the customer is informed and the relevant product is cancelled and refunded. A product being open for sale does not guarantee that it is in physical store stock.
Carrier hand-over cut-off
- Weekdays
- Saturday